Units | PV140c | |
---|---|---|
Energy | ||
Building regulations – seasonal efficiency | (%) gross | 95.7 |
ErP efficiency rating (modules ≤ 70 kW only) | N/A | |
Boiler output (non-condensing) mean 70°C – max | kW | 134.4 |
Boiler output (non-condensing) mean 70°C – min | kW | 44.8 |
Boiler output (condensing) mean 40°C – max | kW | 140 |
Boiler output (condensing) mean 40°C – min | kW | 46.67 |
Gross boiler input – max | kW | 151.3 |
Gross boiler input – min | kW | 50.4 |
Net boiler input – max | kW | 136.3 |
Net boiler input – min | kW | 45.4 |
Water | ||
Water content | litres | 11 |
System design flow rate @ 20°C ∆T rise | l/s | 1.7 |
Water side pressure loss @ 20°C ∆T rise | mbar | 134 |
System design flow rate @ 11°C ∆T rise | l/s | 3 |
Water side pressure loss @ 11°C ∆T rise | mbar | 442 |
Maximum water pressure | bar g | 6 |
Gas | ||
Gas flow rate natural gas (G20) – max | m3/hr | 14.4 |
Nominal inlet pressure natural gas (G20) – max | mbar | 20 |
Maximum gas inlet pressure natural gas (G20) | mbar | 25 |
Flue | ||
Flue Gas Flow Rate@ 15°C, 9.5% CO2 | m3/hr | 180 |
Approx. flue gas temperature @ 50/30°C | °C | 50 |
Approx. flue gas temperature @ 80/60°C | °C | 70 |
Pressure at boiler flue spigot @full load | Pa | 100 |
Dry NOx emission* | mg/kWh | 32 |
Connection | ||
Water flow/return connections | inches | R2” |
Gas inlet connection pipe thread size | inches | R1” |
Nominal flue diameter (I/D) | mm | 150 |
Electrics | ||
Electrical supply | 230 V 1 Ph 50 Hz | |
Power consumption @ max | W | 207 |
IEC power outlet power consumption @ max | W | 460 |
Start current and run current | Amp | 0.6 |
Approx shipping weight | kg | 250 |
Noise emission @1 m and @maximum boiler modulation | Max dB (A) | 65 |
CO2 (±0.25%) – max | % | 9.5 |
CO2 (±0.25%) – min | % | 8.5 |
*0% excess oxygen, dry air free, European Class 6 |