Units | PV110c | |
---|---|---|
Energy | ||
Building regulations – seasonal efficiency | (%) gross | 95.8 |
ErP efficiency rating (modules ≤ 70 kW only) | N/A | |
Boiler output (non-condensing) mean 70°C – max | kW | 99.8 |
Boiler output (non-condensing) mean 70°C – min | kW | 33.3 |
Boiler output (condensing) mean 40°C – max | kW | 110 |
Boiler output (condensing) mean 40°C – min | kW | 36.37 |
Gross boiler input – max | kW | 115 |
Gross boiler input – min | kW | 38.3 |
Net boiler input – max | kW | 103.5 |
Net boiler input – min | kW | 34.5 |
Water | ||
Water content | litres | 8 |
System design flow rate @ 20°C ∆T rise | l/s | 1.3 |
Water side pressure loss @ 20°C ∆T rise | mbar | 72 |
System design flow rate @ 11°C ∆T rise | l/s | 2.4 |
Water side pressure loss @ 11°C ∆T rise | mbar | 244 |
Maximum water pressure | bar g | 6 |
Gas | ||
Gas flow rate natural gas (G20) – max | m3/hr | 10.9 |
Nominal inlet pressure natural gas (G20) – max | mbar | 20 |
Maximum gas inlet pressure natural gas (G20) | mbar | 25 |
Flue | ||
Flue Gas Flow Rate@ 15°C, 9.5% CO2 | m3/hr | 137 |
Approx. flue gas temperature @ 50/30°C | °C | 45 |
Approx. flue gas temperature @ 80/60°C | °C | 65 |
Pressure at boiler flue spigot @full load | Pa | 100 |
Dry NOx emission* | mg/kWh | 39.1 |
Connection | ||
Water flow/return connections | inches | R2” |
Gas inlet connection pipe thread size | inches | R1” |
Nominal flue diameter (I/D) | mm | 150 |
Electrics | ||
Electrical supply | 230 V 1 Ph 50 Hz | |
Power consumption @ max | W | 94 |
IEC power outlet power consumption @ max | W | 460 |
Start current and run current | Amp | 0.54 |
Approx shipping weight | kg | 195 |
Noise emission @1 m and @maximum boiler modulation | Max dB (A) | 53 |
CO2 (±0.25%) – max | % | 9.5 |
CO2 (±0.25%) – min | % | 9.5 |
*0% excess oxygen, dry air free, European Class 6 |