Unit | MC630 | |
---|---|---|
Primary heat exchanger | ||
Energy | ||
Building regulation seasonal efficiency gross | % | 95.13 |
Boiler output 80/60°C | kW | 630 |
Boiler input (gross) max | kW | 762 |
Boiler input (net) max | kW | 686 |
Boiler output min 80/60°C | kW | 121 |
Water | ||
Design flow rate @20°C ΔT rise | l/s | 7.5 |
Water side pressure loss @20°C ΔT rise | mbar | 15 |
Design flow rate @10°C ΔT rise | l/s | 15.1 |
Water side pressure loss @10°C ΔT rise | mbar | 59 |
Water flow rate – min | l/s | No min flow rate |
Operating water pressure – max (min) | barg | 6 (0.65) |
Operating water temperature – max | °C | 95 |
Water return temperature – min | °C | 60 |
Gas | ||
Gas flow rate natural gas (G20) – max | m3/h | 72.6 |
Gas inlet pressure natural gas (G20) – nominal/max | mbar | nom 20 / max 50 |
Flue | ||
Approx. flue gas volume @15°C, 9% CO2 N.T.P | m3/h | 892 |
Flue gas temperature @80/60°C | °C | 197 |
Nox emission* | mg/kWh | 80-100 |
Combustion chamber resistance | mbar | 5.06 |
Secondary heat exchanger | ||
Energy | ||
Energy output @35/30 – max (min) | kW | 79 (15) |
Standby loss @70°C | W | 926 |
Water | ||
Design flow rate @10°C ΔT rise | l/s | 1.89 |
Water side pressure loss @10°C ΔT rise | mbar | 27 |
Design flow rate @5°C ΔT rise | l/s | 3.78 |
Water side pressure loss @5°C ΔT rise | mbar | 107 |
Water flow rate – max (min) | barg | 0.56 (3.78) |
Condensate flow rate – max | l/h | 49 |
Flue | ||
Flue gas temperature @35/30°C | °C | 32 |
Flue gas losses @35/30°C | % | 1.4 |
Combustion path resistance | mbar | 1.6 |
Misc. | ||
Nominal supply voltage – for boiler | 230V 1Ph 50Hz | |
Approx. shipping weight – excluding burner | kg | 1800 |
*(0% excess O2, dry air free) European Class 5 |